next 48h · tiers s/a/b/c · 27 matches · bets first, then unpriced/wide, thin data last · feed fetched 0 min ago · rendered 2026-11-12 16:02 UTC · * = PM-listed match bo3.gg does not carry
| start (UTC) | match | bo | tier | tournament | model | PM snap | sizing (1/8 K) | spread (1st team) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-12 17:00 | Fortress vs PARTIZAN | bo1 | pm | ESEA Advanced Europe Regular Season * | 0.490 0.511 std | 0.50 | display only (thin data — not traded) | — |
| 2026-11-12 17:00 | MTX vs regnum4games | bo1 | pm | ESEA Advanced Europe Regular Season * | 0.560 0.560 std | 0.50 | display only (thin data — not traded) | — |
| 2026-11-12 17:00 | Fortress vs PARTIZAN | bo1 | c | ESEA Season 59: Advanced Division - Euro | 0.349 0.385 std | 0.49 | display only (thin data — not traded) | — |
| 2026-11-12 17:00 | MTX vs regnum4games | bo1 | c | ESEA Season 59: Advanced Division - Euro | 0.528 0.563 std | 0.49 | display only (thin data — not traded) | — |
| 2026-11-12 17:00 | TTG Esports vs DINERO | bo1 | c | ESEA Season 59: Advanced Division - Euro | 0.538 0.639 std | 0.49 | display only (thin data — not traded) | — |
| 2026-11-12 18:00 | Spirit HU vs ENRAGE | bo1 | c | ESEA Season 59: Advanced Division - Euro | 0.402 0.527 std | 0.50 | display only (thin data — not traded) | — |
| 2026-11-12 18:00 | SINQU vs Spirit Academy Green | bo1 | c | ESEA Season 59: Advanced Division - Euro | 0.360 0.361 std | 0.21 | display only (PM quote failed the price gate at snapshot (spread > 2c or ≤ $100 within 4c) — not traded) | — |
| 2026-11-12 18:00 | ex-RUSTEC vs Spirit Academy | bo3 | b | NODWIN Clutch Series 14 | 0.364 0.385 std | 0.47 | display only (recent stand-ins — not traded) | -1.5 17% · +1.5 65% |
| 2026-11-12 18:00 | Nordic Valor vs ROUNDS | bo3 | c | Elisa Open Suomi Season 14 | 0.404 0.333 std | 0.32 | display only (thin data — not traded) | -1.5 19% · +1.5 68% |
| 2026-11-12 18:00 | Honvéd vs B8 Academy | bo1 | c | ESEA Season 59: Advanced Division - Euro | 0.473 0.506 std | 0.69 | display only (PM quote failed the price gate at snapshot (spread > 2c or ≤ $100 within 4c) — not traded) | — |
| 2026-11-12 18:45 | Team Bratishkin vs Team Recrent | bo3 | pm | Winline Star Series Group B * | 0.500 0.500 std | 0.55 | display only (thin data — not traded) | -1.5 25% · +1.5 75% |
| 2026-11-12 19:30 | DINERO vs ZOTIX | bo1 | pm | ESEA Advanced Europe Regular Season * | 0.541 0.396 std | 0.50 | display only (thin data — not traded) | — |
| 2026-11-12 19:30 | Banger Gang vs Younglings | bo1 | pm | ESEA Advanced Europe Regular Season * | 0.514 0.535 std | 0.54 | display only (PM quote failed the price gate at snapshot (spread > 2c or ≤ $100 within 4c) — not traded) | — |
| 2026-11-12 19:30 | Growth Lab Esports vs PENSIONERS | bo1 | c | ESEA Season 59: Advanced Division - Euro | 0.577 0.536 std | 0.50 | display only (thin data — not traded) | — |
| 2026-11-12 19:30 | TTG Esports vs OLDBOYS PL | bo1 | c | ESEA Season 59: Advanced Division - Euro | 0.405 0.393 std | 0.50 | display only (thin data — not traded) | — |
| 2026-11-12 19:30 | GamersLab vs menszczysni | bo1 | c | ESEA Season 59: Advanced Division - Euro | 0.518 0.520 std | — | display only (thin data — not traded) | — |
| 2026-11-12 19:30 | NoTime vs eSuba | bo1 | c | ESEA Season 59: Advanced Division - Euro | 0.406 0.411 std | 0.50 | display only (thin data — not traded) | — |
| 2026-11-13 08:00 | Vitality vs MOUZ | bo3 | s | BLAST Rivals Fall 2026 | 0.522 0.526 std | — | no PM market at snapshot | -1.5 27% · +1.5 76% |
| 2026-11-13 09:00 | Four Magic vs ASTRON | bo3 | pm | Exort Fiesta Closed Qualifier: Series #4 | 0.698 0.668 std | 0.63 | display only (thin data — not traded) | -1.5 40% · +1.5 87% |
| 2026-11-13 09:00 | BRUTE vs 33 | bo3 | b | NODWIN Clutch Series 14 | 0.519 0.509 std | 0.51 | display only (PM quote failed the price gate at snapshot (spread > 2c or ≤ $100 within 4c) — not traded) | -1.5 26% · +1.5 76% |
| 2026-11-13 10:30 | G2 vs Falcons | bo3 | s | BLAST Rivals Fall 2026 | 0.401 0.404 std | — | no PM market at snapshot | -1.5 19% · +1.5 68% |
| 2026-11-13 12:00 | Aces vs GenOne | bo3 | b | NODWIN Clutch Series 14 | 0.448 0.425 std | — | display only (thin data — not traded) | -1.5 22% · +1.5 71% |
| 2026-11-13 15:00 | ex-UPGRADE vs Drama | bo3 | b | NODWIN Clutch Series 14 | 0.319 0.305 std | — | display only (thin data — not traded) | -1.5 14% · +1.5 61% |
| 2026-11-13 16:30 | Al Ahli vs SINQU | bo1 | c | ESEA Season 59: Advanced Division - Euro | — | — | priced at snapshot (≤24h before start) | — |
| 2026-11-13 18:00 | Younglings vs SINQU | bo1 | c | ESEA Season 59: Advanced Division - Euro | — | — | priced at snapshot (≤24h before start) | — |
| 2026-11-13 18:00 | ex-INOX vs BAKS | bo3 | b | NODWIN Clutch Series 14 | — | — | priced at snapshot (≤24h before start) | — |
| 2026-11-13 19:00 | Banda Chuya vs DINERO | bo1 | c | ESEA Season 59: Advanced Division - Euro | — | — | priced at snapshot (≤24h before start) | — |
model / PM prices appear once the tracker snapshots a match (within 24h of start, every 30 min). Recheck the live PM price before betting.