Models — Paper Trading · NFL

Week 10 card run 36 min ago · bankroll $10,000, 1/8 Kelly capped 3%, PM fee rate 0.0 · weights weights_reweighted.json (group weights {"lines": 1.25, "turnovers": 1.25, "efficiency": 0.9, "qb": 0.9}) · injuries: nflverse report + Sleeper live (news to 2026-11-12T14:55+00:00) · fair = model, edge = model − Polymarket ask · recheck live prices before betting

Upcoming

kick (UTC)gamesidemodelfairPM ask / bidask sizeedge1/8 Kelly
Fri 11-13 01:15WAS @ NYGNYG53.7%1.860.55 / 0.54518,753-1.3%—
WAS46.3%2.160.46 / 0.45236,568+0.3%0.1% · $8
margin +1.2 home · QB J.McCarthy (sleeper depth, -0.082 epa/db) vs J.Daniels (sleeper depth, -0.045 epa/db) · inj 1.7 (Burns O, Edmunds O, Golston O) / 3.5 (McLaurin O, Patrick O, Patrick O) · 51F wind 11mph rain 0.5mm
Sun 11-15 14:30NE @ DETDET64.6%1.550.59 / 0.582,460+5.6%1.7% · $171
NE35.4%2.830.42 / 0.4124,157-6.6%—
margin +4.9 home · QB J.Goff (sleeper depth, +0.058 epa/db) vs D.Maye (sleeper depth, +0.007 epa/db) · inj 3.3 (Bartch O, Maddox O, Campbell O) / 5.4 (III O, III O, Vera-Tucker O) · dome
Sun 11-15 18:00KC @ ATLATL45.0%2.220.37 / 0.36993+8.0%1.6% · $159
KC55.0%1.820.64 / 0.6335,924-9.0%—
margin -1.6 home · QB M.Penix (sleeper depth, -0.061 epa/db) vs P.Mahomes (sleeper depth, +0.022 epa/db) · inj 1.5 (Ebukam O, Jerrell O, Deablo Q) / 1.3 (Sneed O, Thornton O, Moore Q) · 56F wind 2mph
Sun 11-15 18:00HOU @ CLECLE32.7%3.060.32 / 0.319,355+0.7%0.1% · $13
HOU67.3%1.490.69 / 0.6832,150-1.7%—
margin -5.8 home · QB D.Watson (sleeper depth, -0.087 epa/db) vs C.Stroud (sleeper depth, +0.017 epa/db) · inj 2.6 (Barber Q, Ward Q, Boston Q) / 2.1 (Noel O, Jr. O, Rutledge Q) · 48F wind 12mph
Sun 11-15 18:00MIN @ GBGB59.0%1.690.61 / 0.60166,895-2.0%—
MIN41.0%2.440.40 / 0.3924,963+1.0%0.2% · $20
margin +3.0 home · QB J.Love (sleeper depth, +0.075 epa/db) vs K.Cousins (sleeper depth, -0.010 epa/db) · inj 4.6 (Monk O, Cooper O, Franklin D) / 1.9 (Jackson O, Oliver O, Jennings Q) · 45F wind 4mph
Sun 11-15 18:00MIA @ INDIND61.1%1.640.66 / 0.6518,568-4.9%—
MIA38.9%2.570.35 / 0.341,344+3.9%0.8% · $75
margin +3.7 home · QB D.Jones (sleeper depth, -0.104 epa/db) vs K.McCord (sleeper depth, -0.100 epa/db) · inj 2.6 (Travis D, Key O, Pierce O) / 1.4 (Sieler O, Brewer Q, Achane O) · 51F wind 3mph
Sun 11-15 18:00CAR @ NONO55.1%1.820.56 / 0.5588,902-0.9%—
CAR44.9%2.230.45 / 0.4425,343-0.1%—
margin +1.7 home · QB T.Shough (sleeper depth, -0.054 epa/db) vs B.Young (sleeper depth, -0.042 epa/db) · inj 1.8 (McCoy D, Edwards Q, Jr. O) / 3.1 (Moton O, Horn O, Legette O) · dome
Sun 11-15 18:00BUF @ NYJNYJ28.3%3.540.21 / 0.201,298+7.3%1.1% · $115
BUF71.7%1.390.80 / 0.7940,364-8.3%—
margin -7.5 home · QB G.Smith (sleeper depth, -0.051 epa/db) vs J.Allen (sleeper depth, +0.039 epa/db) · inj 1.6 (Sweat O, Wilson Q, Onyemata O) / 1.5 (Dawkins Q, Brown Q, McGovern Q) · 46F wind 14mph
Sun 11-15 18:00JAX @ TENTEN24.5%4.080.17 / 0.1617,228+7.5%1.1% · $113
JAX75.5%1.330.84 / 0.8318,424-8.5%—
margin -9.0 home · QB C.Ward (sleeper depth, -0.122 epa/db) vs T.Lawrence (sleeper depth, +0.051 epa/db) · inj 1.7 (Jr. O, Skoronski Q, Tate Q) / 2.9 (Harrison O, Murray O, Hainsey Q) · 53F wind 4mph
Sun 11-15 21:05LA @ ARIARI27.4%3.650.20 / 0.191,400+7.4%1.1% · $115
LA72.6%1.380.81 / 0.807,746-8.4%—
margin -7.8 home · QB C.Beck (sleeper depth, -0.100 epa/db) vs M.Stafford (sleeper depth, +0.024 epa/db) · inj 4.2 (Wilson O, Jr. O, Johnson O) / 4.5 (Nacua O, Adams O, Watson O) · 74F wind 3mph
Sun 11-15 21:05SEA @ LVLV39.4%2.540.28 / 0.274,457+11.4%2.0% · $198
SEA60.6%1.650.73 / 0.726,689-12.4%—
margin -3.5 home · QB F.Mendoza (sleeper depth, -0.100 epa/db) vs D.Lock (sleeper depth, -0.040 epa/db) · inj 0.3 (Fatukasi Q, IV Q, III Q) / 2.1 (Nelson D, Cross D, Williams Q) · dome
Sun 11-15 21:25SF @ DALDAL42.0%2.380.35 / 0.3431,570+7.0%1.4% · $135
SF58.0%1.720.66 / 0.656,267-8.0%—
margin -2.6 home · QB D.Prescott (sleeper depth, +0.038 epa/db) vs B.Purdy (sleeper depth, +0.041 epa/db) · inj 2.5 (Thompson O, Locke O, Ferguson O) / 2.1 (Stribling O, Halton O, West O) · 51F wind 12mph rain 1.2mm
Mon 11-16 01:20PIT @ CINCIN62.9%1.590.64 / 0.635,593-1.1%—
PIT37.0%2.700.37 / 0.3611,351+0.1%0.0% · $1
margin +4.3 home · QB J.Burrow (sleeper depth, +0.076 epa/db) vs A.Rodgers (sleeper depth, -0.084 epa/db) · inj 2.2 (Davis O, Iosivas O, Fairchild Q) / 1.7 (Jr. O, Wilson O, Harmon O) · 47F wind 4mph
Tue 11-17 01:15LAC @ BALBAL58.2%1.720.67 / 0.666,639-8.8%—
LAC41.8%2.390.34 / 0.33756+7.8%1.5% · $147
margin +2.7 home · QB J.Brissett (sleeper depth, -0.085 epa/db) vs J.Herbert (sleeper depth, -0.132 epa/db) · inj 2.4 (Robinson O, Gwyn O, Wiggins Q) / 3.5 (Slater O, Penning O, Jr. O) · 46F wind 3mph

Season paper book (edge ≥ 2%)

Every Polymarket side the card showed with edge ≥ 2%, logged once at the first pregame card that qualified · stake = card 1/8-Kelly on a $10,000 bankroll, non-compounding · 139 bets, 124 settled, 14 pending · record 53-71 (43%) · staked $16,975 · pnl $+397 (ROI +2.3%, flat 1u +4.6%) · CLV vs Betfair close +0.50% (117) · vs PM close +11.15% (125)

weekbetssettledW-Lstakedpnl
116165-11$2,230$+10
2110-1$49$-49
3151510-5$2,218$+884
417177-10$2,463$-331
517167-9$2,061$+570
614145-9$2,039$+352
717178-9$2,296$+229
813138-5$1,557$+319
915153-12$2,062$-1,586
101400-0$0$+0

by edge bucket (settled, flat 1u): 2-4% n=48 hit 52% roi +21% · 4-6% n=24 hit 33% roi -12% · 6-9% n=22 hit 32% roi -24% · 9%+ n=30 hit 43% roi +13%

kick (UTC)betpricemodeledgestakeresultpnlBF closePM close
11-17 01:15LAC LAC @ BAL0.3243.9%+11.8%$218pending——
11-15 21:25DAL SF @ DAL0.3341.3%+8.3%$156pending——
11-15 21:05LV SEA @ LV0.3849.5%+11.5%$232pending——
11-15 21:05ARI LA @ ARI0.2227.5%+5.5%$88pending——
11-15 18:00MIN MIN @ GB0.3437.2%+3.2%$61pending——
11-15 18:00MIA MIA @ IND0.4449.1%+5.1%$113pending——
11-15 18:00ATL KC @ ATL0.3748.9%+11.8%$235pending——
11-15 18:00TEN JAX @ TEN0.1820.5%+2.5%$38pending——
11-15 18:00CLE HOU @ CLE0.3335.1%+2.1%$40pending——
11-15 18:00HOU HOU @ CLE0.6870.0%+2.1%$80pending——
11-15 18:00NO CAR @ NO0.5360.8%+7.8%$206pending——
11-15 18:00NYJ BUF @ NYJ0.1928.5%+9.5%$147pending——
11-15 14:30DET NE @ DET0.5961.7%+2.7%$83pending——
11-13 01:15WAS WAS @ NYG0.4549.9%+4.9%$112pending——
11-10 01:15MIN BUF @ MIN0.3950.5%+11.5%$235lost 23-6$-23536.4%36.5%
11-09 01:20TB TB @ CHI0.2934.7%+5.7%$100lost 24-27$-10027.8%71.5%
11-08 21:25NE GB @ NE0.5961.7%+2.7%$81lost 45-27$-8160.3%61.5%
11-08 21:25GB GB @ NE0.3941.1%+2.1%$42won 45-27$+6639.7%61.5%
11-08 21:25ARI ARI @ SEA0.1824.2%+6.2%$95lost 3-17$-9519.0%78.5%
11-08 21:05LV LV @ SF0.2028.9%+8.9%$140lost 17-38$-140—79.5%
11-08 21:05HOU HOU @ LAC0.6769.8%+2.9%$108won 44-22$+5365.6%33.5%
11-08 18:00NYJ NYJ @ KC0.2126.8%+5.8%$92lost 12-35$-9219.0%80.5%
11-08 18:00PHI NYG @ PHI0.3854.2%+16.2%$300lost 19-11$-30042.3%41.5%
11-08 18:00WAS LA @ WAS0.3138.7%+7.7%$139lost 20-13$-13932.8%33.5%
11-08 18:00MIA DET @ MIA0.2638.7%+12.7%$215lost 19-9$-21525.6%26.5%
11-08 18:00IND DAL @ IND0.3044.7%+14.7%$263lost 27-23$-26334.2%34.5%
11-08 18:00NO CLE @ NO0.5458.1%+4.1%$112won 22-23$+9569.6%68.5%
11-08 14:30ATL CIN @ ATL0.4042.5%+2.5%$51lost 34-17$-5137.3%37.5%
11-06 01:15BAL JAX @ BAL0.2126.6%+5.6%$89lost 33-10$-8922.6%22.5%
11-03 01:15CHI CHI @ SEA0.3942.5%+3.5%$72won 34-17$+11337.8%61.5%
11-02 01:20PHI PHI @ WAS0.3235.8%+3.8%$69lost 10-27$-6930.6%69.5%
11-01 21:25MIA NE @ MIA0.2437.6%+13.6%$223lost 24-19$-22324.5%24.5%
11-01 21:25DEN KC @ DEN0.4954.0%+5.0%$122won 24-28$+12749.9%49.5%
11-01 21:05LA LAC @ LA0.7483.2%+9.2%$300won 9-24$+10572.4%73.5%
11-01 18:00MIN MIN @ DET0.3844.0%+6.0%$121lost 15-19$-12137.7%62.5%
11-01 18:00LV LV @ NYJ0.4749.2%+2.2%$51won 38-33$+5845.6%53.5%
11-01 18:00IND IND @ JAX0.2022.4%+2.4%$37lost 7-42$-3718.0%81.5%
11-01 18:00PIT CLE @ PIT0.6466.1%+2.1%$73won 6-27$+4165.8%65.5%
11-01 18:00BUF BAL @ BUF0.6378.5%+15.5%$300won 10-36$+17661.9%61.5%
11-01 18:00ATL ATL @ TB0.4547.2%+2.2%$50lost 0-16$-5046.2%54.5%
11-01 18:00ARI ARI @ DAL0.2629.2%+3.2%$53won 33-30$+15123.0%75.5%
10-30 00:15GB CAR @ GB0.6466.5%+2.5%$86won 19-27$+4853.2%63.5%
10-27 00:15PHI DAL @ PHI0.3543.8%+8.8%$170lost 38-21$-17030.1%33.5%
10-26 00:20SEA KC @ SEA0.5557.5%+2.5%$69won 3-20$+56—58.5%
10-26 00:20KC KC @ SEA0.4345.2%+2.2%$49lost 3-20$-49—58.5%
10-25 20:25LV LA @ LV0.3446.3%+12.3%$233lost 35-21$-23336.9%38.5%
10-25 20:25DET GB @ DET0.6365.5%+2.5%$83won 17-20$+4966.5%65.5%
10-25 20:05ARI DEN @ ARI0.3341.5%+8.5%$159lost 30-16$-15931.8%32.5%
10-25 17:00CAR TB @ CAR0.6165.9%+4.9%$157lost 43-13$-15760.3%59.5%
10-25 17:00ATL SF @ ATL0.3745.9%+8.9%$176won 20-29$+30042.8%41.5%
10-25 17:00NYG NYG @ HOU0.2123.0%+2.0%$32won 27-21$+12018.0%80.5%
10-25 17:00MIA MIA @ NYJ0.3344.5%+11.5%$214won 28-25$+43445.5%64.5%
10-25 17:00MIN IND @ MIN0.7274.2%+2.2%$96won 10-16$+3777.6%74.5%
10-25 17:00IND IND @ MIN0.2934.5%+5.5%$97lost 10-16$-9722.4%74.5%
10-25 17:00TEN CLE @ TEN0.4650.4%+4.5%$103lost 27-24$-10346.9%45.5%
10-25 17:00CIN CIN @ BAL0.4361.6%+18.6%$300won 35-13$+39860.1%39.5%
10-25 13:30NO PIT @ NO0.3745.5%+8.5%$168lost 16-10$-16839.7%40.5%
10-23 00:15CHI NE @ CHI0.6063.1%+3.1%$96won 24-30$+6459.6%59.5%
10-23 00:15NE NE @ CHI0.4044.5%+4.5%$94lost 24-30$-9440.4%59.5%
10-20 00:15WAS WAS @ SF0.2329.1%+6.2%$100lost 17-23$-10022.2%76.5%
10-19 00:20GB DAL @ GB0.5261.1%+9.1%$237won 13-23$+219—48.5%
10-18 20:25LAC LAC @ KC0.2224.4%+2.5%$39lost 6-22$-3923.0%77.5%
10-18 20:25LV BUF @ LV0.3137.1%+6.1%$110lost 33-30$-11030.1%31.5%
10-18 20:05ARI ARI @ LA0.1519.6%+4.6%$68won 18-16$+38512.6%86.5%
10-18 17:00TEN TEN @ IND0.2628.9%+2.9%$50won 26-20$+14228.3%72.5%
10-18 17:00TB PIT @ TB0.4353.0%+10.0%$219lost 26-19$-21943.7%44.5%
10-18 17:00NYJ NYJ @ NE0.2527.6%+2.6%$44lost 19-26$-4425.3%75.5%
10-18 17:00NYG NO @ NYG0.4955.3%+6.3%$154lost 34-27$-15449.9%49.5%
10-18 17:00ATL CHI @ ATL0.3866.3%+28.3%$300lost 31-23$-30049.8%48.5%
10-18 17:00PHI CAR @ PHI0.5358.8%+5.8%$155lost 25-14$-15541.6%41.5%
10-18 17:00CLE BAL @ CLE0.3446.0%+11.9%$226won 10-13$+43938.6%38.5%
10-18 13:30JAX HOU @ JAX0.5759.8%+2.8%$81lost 34-31$-8154.8%56.5%
10-16 00:15DEN SEA @ DEN0.4153.1%+12.1%$256won 14-17$+36843.5%43.5%
10-13 00:15BUF BUF @ LA0.4144.5%+3.5%$74won 37-34$+10642.3%61.5%
10-12 00:20ATL BAL @ ATL0.4751.8%+4.8%$113lost 30-23$-113—62.5%
10-12 00:20BAL BAL @ ATL0.4248.0%+6.0%$130won 30-23$+180—62.5%
10-11 20:25SEA SF @ SEA0.6163.6%+2.6%$82lost 32-29$-8257.9%58.5%
10-11 20:25SF SF @ SEA0.3941.1%+2.1%$43won 32-29$+6742.1%58.5%
10-11 20:25ARI DET @ ARI0.3242.9%+10.9%$200lost 45-21$-20030.8%30.5%
10-11 17:00NYG NYG @ WAS0.3847.8%+9.8%$197push 27-27$-037.8%62.5%
10-11 17:00NO MIN @ NO0.4648.6%+2.6%$60lost 23-13$-6044.2%44.5%
10-11 17:00LV LV @ NE0.3741.2%+4.2%$84lost 17-45$-8437.7%62.5%
10-11 17:00PIT IND @ PIT0.5760.6%+3.6%$104won 22-34$+7859.5%58.5%
10-11 17:00TEN HOU @ TEN0.2635.0%+9.0%$152lost 26-3$-15226.4%25.5%
10-11 17:00CLE CLE @ NYJ0.4548.9%+3.9%$90lost 12-17$-9042.8%56.5%
10-11 17:00MIA CIN @ MIA0.2539.5%+14.5%$242lost 31-24$-24225.9%24.5%
10-11 17:00GB CHI @ GB0.4257.4%+15.4%$300won 7-31$+41450.2%48.5%
10-11 13:30JAX PHI @ JAX0.7477.3%+3.3%$158won 17-19$+5677.8%76.5%
10-11 13:30PHI PHI @ JAX0.2426.7%+2.7%$45lost 17-19$-4522.2%76.5%
10-09 00:15TB TB @ DAL0.2031.8%+11.8%$184won 24-16$+73618.9%80.5%
10-06 00:15ATL ATL @ NO0.4244.9%+2.9%$63won 45-24$+8748.9%51.5%
10-05 00:20CAR DET @ CAR0.3642.1%+6.1%$119won 26-32$+212—33.5%
10-04 20:25SEA LAC @ SEA0.7579.0%+4.0%$203won 23-30$+6875.1%74.5%
10-04 20:25LV KC @ LV0.3544.7%+9.7%$186lost 30-27$-18632.1%31.5%
10-04 20:25DEN DEN @ SF0.4347.6%+4.6%$101lost 14-24$-10140.5%60.5%
10-04 20:05MIA MIA @ MIN0.1627.3%+11.3%$169lost 10-15$-16919.6%82.5%
10-04 17:00TEN TEN @ BAL0.1522.7%+7.7%$114lost 18-24$-11414.7%85.5%
10-04 17:00CHI NYJ @ CHI0.6372.3%+9.3%$300won 12-23$+17663.4%62.5%
10-04 17:00NE NE @ BUF0.2832.3%+4.3%$75won 29-26$+19325.3%73.5%
10-04 17:00PHI LA @ PHI0.4150.9%+9.9%$210lost 24-20$-21037.2%37.5%
10-04 17:00JAX JAX @ CIN0.4452.8%+8.8%$196won 22-17$+24944.0%55.5%
10-04 17:00TB GB @ TB0.3845.9%+7.8%$158lost 17-14$-15841.8%41.5%
10-04 17:00HOU DAL @ HOU0.5759.7%+2.6%$77lost 34-30$-7757.6%57.5%
10-04 17:00NYG ARI @ NYG0.4548.8%+3.8%$86won 24-36$+10545.2%44.5%
10-04 17:00ARI ARI @ NYG0.5254.5%+2.5%$66lost 24-36$-6654.8%44.5%
10-04 13:30WAS IND @ WAS0.3648.7%+12.7%$248lost 30-13$-24838.1%33.5%
10-02 00:15PIT PIT @ CLE0.5861.1%+3.1%$92lost 24-27$-9258.9%40.5%
09-29 00:15CHI PHI @ CHI0.3857.6%+19.6%$300won 7-27$+48937.0%36.5%
09-28 00:20DEN LA @ DEN0.4548.8%+3.8%$85won 26-30$+104—49.5%
09-27 20:25NO LV @ NO0.6266.5%+4.5%$149lost 35-27$-14963.6%64.5%
09-27 20:25DAL BAL @ DAL0.4146.5%+5.5%$116lost 34-31$-11639.3%38.5%
09-27 20:05TB MIN @ TB0.4751.9%+4.9%$116lost 23-16$-11649.8%48.5%
09-27 20:05ARI ARI @ SF0.2224.9%+2.9%$47lost 30-36$-4721.6%22.5%
09-27 17:00NYG TEN @ NYG0.6070.0%+10.0%$300won 7-12$+20057.2%56.5%
09-27 17:00WAS SEA @ WAS0.2629.4%+3.4%$57won 31-33$+16222.4%22.5%
09-27 17:00DET NYJ @ DET0.7481.2%+7.2%$300won 24-31$+10573.7%73.5%
09-27 17:00JAX NE @ JAX0.6063.3%+3.3%$103won 6-35$+6959.5%59.5%
09-27 17:00BUF LAC @ BUF0.7679.0%+3.0%$155won 16-24$+4975.8%75.5%
09-27 17:00MIA KC @ MIA0.1431.9%+17.9%$260lost 24-10$-26015.5%15.5%
09-27 17:00IND HOU @ IND0.4345.6%+2.6%$57won 17-19$+7647.4%47.5%
09-27 17:00PIT CIN @ PIT0.3743.9%+6.9%$136won 27-30$+23239.7%39.5%
09-25 00:15ATL ATL @ GB0.3032.1%+2.1%$37won 35-14$+8632.6%68.5%
09-18 00:15DET DET @ BUF0.3133.7%+2.7%$49lost 31-41$-4930.6%30.5%
09-15 00:15DEN DEN @ KC0.4450.8%+6.9%$153lost 10-31$-15346.5%45.5%
09-14 00:20NYG DAL @ NYG0.4147.3%+6.3%$133won 20-28$+19138.6%38.5%
09-13 20:25PHI WAS @ PHI0.6973.9%+4.9%$199won 22-24$+8969.5%69.5%
09-13 20:25MIA MIA @ LV0.3855.0%+17.0%$300lost 13-27$-30039.8%39.5%
09-13 20:25GB GB @ MIN0.4851.2%+3.2%$76lost 22-39$-7643.5%44.5%
09-13 20:25ARI ARI @ LAC0.2033.1%+13.1%$205won 26-14$+82018.3%18.5%
09-13 17:00TB TB @ CIN0.3537.6%+2.6%$51lost 27-33$-5135.3%35.5%
09-13 17:00TEN NYJ @ TEN0.5461.9%+7.9%$214lost 23-10$-21449.9%51.5%
09-13 17:00NO NO @ DET0.2630.2%+4.2%$71lost 30-31$-7124.5%25.5%
09-13 17:00JAX CLE @ JAX0.7984.0%+5.0%$295won 10-34$+7878.4%79.5%
09-13 17:00CLE CLE @ JAX0.2123.2%+2.2%$35lost 10-34$-3521.6%20.5%
09-13 17:00CAR CHI @ CAR0.4244.1%+2.1%$45lost 59-37$-4540.6%40.5%
09-13 17:00HOU BUF @ HOU0.4852.3%+4.3%$103lost 36-31$-10348.9%48.5%
09-13 17:00IND BAL @ IND0.3848.7%+10.7%$215lost 41-23$-21541.2%41.5%
09-13 17:00ATL ATL @ PIT0.2831.2%+3.2%$55lost 13-20$-5527.0%27.5%
09-11 00:35SF SF @ LA0.3539.1%+4.2%$80won 27-7$+14935.7%35.5%

Closing-line value — 2026 w9

slate_2026_w9_20261110T032223Z.json scored 48 h ago · home-team probabilities · closes from OddsPapi v5 + Polymarket last trade · mean CLV vs Betfair close over 1 bets +19.39% · settled pnl -3.00% of bankroll

gamemodelBetfairDKFDPMbets (CLV vs Betfair, pnl)
BUF @ MIN43.7%36.4%38.4%36.4%36.5%MIN @5.88 CLV +19.4% -3.00%

Closing-line value — 2026 w8

slate_2026_w8_20261103T032035Z.json scored 216 h ago · home-team probabilities · closes from OddsPapi v5 + Polymarket last trade · mean CLV vs Betfair close over 1 bets +36.20% · settled pnl -3.00% of bankroll

gamemodelBetfairDKFDPMbets (CLV vs Betfair, pnl)
CHI @ SEA55.0%62.2%60.6%62.4%61.5%SEA @3.85 CLV +36.2% -3.00%

Closing-line value — 2026 w7

slate_2026_w7_20261027T032046Z.json scored 384 h ago · home-team probabilities · closes from OddsPapi v5 + Polymarket last trade · mean CLV vs Betfair close over 1 bets +33.17% · settled pnl -3.00% of bankroll

gamemodelBetfairDKFDPMbets (CLV vs Betfair, pnl)
DAL @ PHI36.4%33.3%34.5%33.7%33.5%PHI @1000.00 CLV +33.2% -3.00%

Closing-line value — 2026 w6

slate_2026_w6_20261020T032050Z.json scored 552 h ago · home-team probabilities · closes from OddsPapi v5 + Polymarket last trade · mean CLV vs Betfair close over 1 bets +17.15% · settled pnl -2.91% of bankroll

gamemodelBetfairDKFDPMbets (CLV vs Betfair, pnl)
WAS @ SF71.9%76.6%78.9%79.1%76.5%WAS @16.13 CLV +17.2% -2.91%

Backtest 2015-2025: model log loss 0.629 vs closing market 0.612 — treat gaps above ~6% as missing news, not edge.